Chain
Precision Crane is able to supply spare or replacement chain for all types of hoists. We are able to provide load chain and hand chain in a wide range of working load capacities. Precision Crane is committed to providing our Customers with original equipment manufacture’s chain direct from the supplier. Contact our sales team for all your chain questions and requirements!
When is it time to replace chain?
WorkSafeBC 15.49 Chain Wear
| Chain Size | Minimum allowable chain size at any point of link | ||
|---|---|---|---|
| millimetres | inches | millimetres | inches |
| 6.3 | 1/4 | 5.9 | 15/64 |
| 10 | 3/8 | 8 | 19/64 |
| 13 | 1/2 | 10 | 25/64 |
| 16 | 5/8 | 12 | 31/64 |
| 19 | 3/4 | 15 | 19/32 |
| 22 | 7/8 | 18 | 45/64 |
| 25 | 1 | 21 | 13/16 |
| 29 | 1 1/8 | 23 | 29/32 |
| 32 | 1 1/4 | 25 | 1 |
| 35 | 1 3/8 | 28 | 1 3/32 |
| 38 | 1 1/2 | 30 | 1 3/16 |
| 44 | 1 3/4 | 36 | 1 13/32 |









